Cat 426F2 Backhoe Loader
OVERVIEW
Caterpillar has a well proven history in the construction equipment industry and has been producing the highest quality machines for 90 years, making progress possible and driving positive and sustainable change on every continent. For over 35 years, from the A Series to the new F2 Series we have produced Backhoe Loaders that are designed with the operator in mind, providing reliability, power and a quality operator environment. The Cat 426F2 Backhoe Loader continues this tradition, providing a machine to help you grow your business.
Power - Net | 66 kW |
Operating Weight - Nominal | 7990 kg |
Operating Weight - Maximum | 8760 kg |
Model | Cat 3054C Mechanical Turbo |
Emissions | Engine meets U.S. EPA Tier 2/EU Stage II equivalent emission standards. |
Rated Power (Standard) - 2,200 rpm - Gross - ISO 14396 | 68.5 kW |
Net Power - 2,200 rpm - ISO 9249 | 66 kW |
Net Peak Power - 2,000 rpm - SAE J1349 | 65 kW |
Net Peak Power - 2,000 rpm - ISO 9249 | 65 kW |
Net Peak Power - 2,000 rpm - EEC 80/1269 | 65 kW |
Torque Rise - 1,200 rpm - Net | 38% |
Maximum Torque - 1,400 rpm | 394 N·m |
Bore | 105 mm |
Stroke | 127 mm |
Displacement | 4.4 l |
Note (1) | Net power advertised is the power available at the flywheel when the engine is equipped with fan, air cleaner, muffler and alternator. |
Note (2) | No derating required up to 2286 m altitude. Auto derate protects hydraulic and transmission systems. |
Type | Closed Center |
Lizinq yolu ilə satış. İlkin ödəniş 30%.
Məhsul bu kateqoriyalardadı
Rəyinizi bildirin
Vacib xanaları doldurun *.